data points
| Time Recorded (time1356) | Data (data1356) |
|---|---|
| 24 May 2013 06:15:15 | [3.4503689977956] |
| 23 May 2013 06:15:15 | [3.81277938469629] |
| 22 May 2013 06:15:15 | [2.93953676955045] |
| 21 May 2013 06:15:18 | [4.43839298344886] |
| 20 May 2013 06:15:15 | [3.91297014673638] |
hysteriaIndicators = 'outrage|tragedy|tragic|horror|horrific|cancer|murder|drug|fury|slaughter|massacre|poison|suicide|disaster|scum|addict|scare|hysteria|revolt|sensation|scam|revenge|tortur|disgust|anguish|bomb|agony|sex|(?<!s)kill'; myurl = 'http://dailymail.co.uk'; url = urlread(myurl); url = lower(url); count = length(regexp(url, hysteriaIndicators)); totalWords = length(regexp(url, '[a-z]+')); updatetrend(1000*count/totalWords);
0 comments