data points
| Time Recorded (time1357) | Data (data1357) |
|---|---|
| 18 May 2013 08:00:17 | [2.13966439510515] |
| 17 May 2013 08:00:16 | [1.69902912621359] |
| 16 May 2013 08:00:16 | [1.5613888631234] |
| 15 May 2013 08:00:16 | [1.94499316213341] |
| 14 May 2013 08:00:15 | [2.18337156870501] |
hysteriaIndicators = 'outrage|tragedy|tragic|horror|horrific|cancer|murder|drug|fury|slaughter|massacre|poison|suicide|disaster|scum|addict|scare|hysteria|revolt|sensation|scam|revenge|tortur|disgust|anguish|bomb|agony|sex|(?<!s)kill'; myurl = 'http://thesun.co.uk'; url = urlread(myurl); url = lower(url); count = length(regexp(url, hysteriaIndicators)); totalWords = length(regexp(url, '[a-z]+')); updatetrend(1000*count/totalWords);
0 comments